Гайд Watch Dogs – оптимальные графические настройки для Nvidia
Перед официальным релизом Watch Dogs и выпуском новых драйверов, Nvidia решила помочь геймерам и опубликовала массивный гайд по оптимальным графическим настройкам Watch Dogs, чтобы вам было комфортно играть. Руководство получилось очень объемным, включая анализ каждой графической настройки игры, но все это можно свести к таблице ниже. Это далеко не все, что есть в игре, так что если вы хотите повозиться с каждой отдельной особенностью визуальной стороны, то смотрите тут.
Там же можно найти продвинутые опции доступные в файле конфигураций. Напишите, если вам требуется перевод.
GTX GPU | AA | AO | Глубина резкости (DOF) | Уровень деталей (LoD) | Отражения | Шейдер | Тени | Текстуры | Вода |
TITAN Black | Temporal SMAA | HBAO+ (High) | On | Ultra | Ultra | High | Ultra | Ultra | Ultra |
TITAN Black SLI | 4xTXAA | HBAO+ (High) | On | Ultra | Ultra | High | Ultra | Ultra | Ultra |
TITAN | Temporal SMAA | HBAO+ (High) | On | Ultra | Ultra | High | Ultra | Ultra | Ultra |
TITAN SLI | 4xTXAA | HBAO+ (High) | On | Ultra | Ultra | High | Ultra | Ultra | Ultra |
780 Ti | Temporal SMAA | HBAO+ (High) | On | Ultra | Ultra | High | Ultra | Ultra | Ultra |
780 Ti SLI | 4xTXAA | HBAO+ (High) | On | Ultra | Ultra | High | Ultra | Ultra | Ultra |
780 | Temporal SMAA | HBAO+ (High) | On | Ultra | Ultra | High | Ultra | Ultra | Ultra |
780 SLI | 4xTXAA | HBAO+ (High) | On | Ultra | Ultra | High | Ultra | Ultra | Ultra |
770 (4GB) | Temporal SMAA | HBAO+ (High) | On | Ultra | Ultra | High | Ultra | Ultra | Ultra |
770 (4GB) SLI | 2xTXAA | HBAO+ (High) | On | Ultra | Ultra | High | Ultra | Ultra | Ultra |
770 | Temporal SMAA | HBAO+ (High) | On | Ultra | Ultra | High | Ultra | High | Ultra |
770 SLI | 2xTXAA | HBAO+ (High) | On | Ultra | Ultra | High | Ultra | High | Ultra |
760 (4GB) | SMAA | HBAO+ (High) | On | Ultra | High | High | High | Ultra | Ultra |
760 (4GB) SLI | 4xMSAA | HBAO+ (High) | On | Ultra | Ultra | High | Ultra | Ultra | Ultra |
760 | SMAA | HBAO+ (High) | On | Ultra | High | High | High | High | Ultra |
760 SLI | 4xMSAA | HBAO+ (High) | On | Ultra | Ultra | High | Ultra | High | Ultra |
750 Ti | SMAA | HBAO+ (High) | Off | High | High | Medium | High | High | High |
750 (2GB) | SMAA | HBAO+ (High) | Off | High | Medium | Medium | Medium | High | High |
750 | SMAA | HBAO+ (High) | Off | High | Medium | Medium | Medium | Medium | High |
690 | Temporal SMAA | HBAO+ (High) | On | Ultra | Ultra | High | Ultra | High | Ultra |
680 (4GB) | Temporal SMAA | HBAO+ (High) | On | Ultra | High | High | Ultra | Ultra | Ultra |
680 (4GB) SLI | 4xTXAA | HBAO+ (High) | On | Ultra | Ultra | High | Ultra | Ultra | Ultra |
680 | Temporal SMAA | HBAO+ (High) | On | Ultra | High | High | Ultra | High | Ultra |
680 SLI | 4xTXAA | HBAO+ (High) | On | Ultra | Ultra | High | Ultra | High | Ultra |
670 (4GB) | SMAA | HBAO+ (High) | On | Ultra | High | High | High | Ultra | Ultra |
670 | SMAA | HBAO+ (High) | On | Ultra | High | High | High | High | Ultra |
660 Ti (3GB) | SMAA | HBAO+ (High) | On | High | High | High | High | Ultra | Ultra |
660 Ti | SMAA | HBAO+ (High) | On | High | High | High | High | High | Ultra |
660 (3GB) | SMAA | HBAO+ (High) | Off | High | High | Medium | High | Ultra | High |
660 | SMAA | HBAO+ (High) | Off | High | High | Medium | High | High | High |
650 Ti Boost | SMAA | HBAO+ (Low) | Off | High | High | Medium | High | High | High |
650 Ti (2GB) | SMAA | HBAO+ (Low) | Off | Medium | High | Medium | Medium | High | High |
650 Ti | SMAA | HBAO+ (Low) | Off | Medium | High | Medium | Medium | Medium | High |
650 (4GB) | FXAA | Off | Off | Medium | Medium | Medium | Low | High | Medium |
650 (2GB) | FXAA | Off | Off | Medium | Medium | Medium | Low | High | Medium |
650 | FXAA | Off | Off | Medium | Medium | Medium | Low | Medium | Medium |
590 | Temporal SMAA | HBAO+ (High) | On | Ultra | High | High | Ultra | Medium | Ultra |
580 (3GB) | SMAA | HBAO+ (High) | Off | High | High | Medium | High | Ultra | High |
580 | SMAA | HBAO+ (High) | Off | High | High | Medium | High | Medium | High |
570 (2.5GB) | SMAA | HBAO+ (Low) | Off | High | High | Medium | High | High | High |
570 | SMAA | HBAO+ (Low) | Off | High | High | Medium | High | Medium | High |
560 Ti (2GB) | SMAA | HBAO+ (Low) | Off | Medium | High | High | Medium | High | High |
560 Ti LE | SMAA | HBAO+ (Low) | Off | Medium | High | High | High | Medium | High |
560 Ti | SMAA | HBAO+ (Low) | Off | Medium | High | High | Medium | Medium | High |
560 (2GB) | FXAA | HBAO+ (Low) | Off | Medium | Medium | Medium | Medium | High | High |
560 | FXAA | HBAO+ (Low) | Off | Medium | Medium | Medium | Medium | Medium | High |
550 Ti (2GB) | FXAA | MHBAO | Off | Medium | Medium | Medium | Low | High | Medium |
550 Ti | FXAA | Off | Off | Medium | Medium | Medium | Low | Medium | Medium |
480 | SMAA | HBAO+ (Low) | Off | Medium | High | Medium | High | Medium | High |
470 | FXAA | MHBAO | Off | Medium | Medium | Medium | Medium | Medium | High |
465 | FXAA | MHBAO | Off | Medium | Medium | Medium | Low | Medium | High |
460 | FXAA | MHBAO | Off | Medium | Medium | Medium | Low | Medium | High |
Больше статей на Shazoo
- Крупное обновление для Star Wars Outlaws обещает значительную переработку игры
- Новый трейлер Star Wars Outlaws демонстрирует графические особенности на ПК
- Раскрыты системные требования Star Wars Outlaws для ПК — от минимальных до ультра
Тэги:
Читать комментарии на сайте